Details
Trail Riding's New Pulse
ACCELERATE
Flipping the script that most e-bike builders are following, we decided to focus on what matters - the dynamic of trail riding - and placed an emphasis on lightweight, refined suspension, crisp handling, and game-changing performance.
PRODUCT DETAILS:
Get everything you need to know about the Shuttle SL.
- Sleek Full Carbon Hollow Core Frame
- Seamless Integrated FAZUA Ride 60 Drive System
- Progressive Trail Geometry
- Flip Chip Geometry Customization
- Size Specific Chainstay Lengths
- 132mm Travel DW-Link Suspension
- Trunnion Mounted Float X
- 150mm Fox 36 Grip 2 with custom eMTB Tune
- Trail gripping Maxxis Dissector Tires
- Full-size water bottle fits inside the front triangle
- Pivot's Cable Port System
- 60 Nm of Torque/ 450 Watts Peak Power
- Integrated 430 Watt/Hour Battery
- Superlight System 9.25lbs (4.2kg)
- 3 Assist Levels + Boost Mode
- Drag-free pedaling without assist
- Magnetic Charging Port & Cover
- World Cup Build starting at 36.25 pounds (sub 17kg)
FAZUA RIDE 60 DRIVE UNIT:
- Torque: 60 nm
- Maximum Power: 450 Watts
- Battery Capacity: 430 Wh
- Motor Weight: 4.3 lb / 1.96 kg
- Battery Weight: 4.85 lb / 2.2 kg
High BB | |||||
---|---|---|---|---|---|
Small | Medium | Large | X-Large | ||
A | Seat Tube Length (C-T) | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 59.7 cm | 63.1 cm | 64.5 cm | 65.9 cm |
C | Head Tube Length | 9.5 cm | 11.2 cm | 11.7 cm | 13 cm |
D | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.4° |
E | Seat Tube Angle (Eff.) | 76.5° | 76.5° | 76.5° | 77.2° |
F | Chainstay Length | 43 cm | 43 cm | 43.2 cm | 43.6 cm |
G | Bottom Bracket Height | 35.2 cm | 35.2 cm | 35.2 cm | 35.2 cm |
H | Bottom Bracket Drop | 2.14 cm | 2.13 cm | 2.12 cm | 2.12 cm |
I | Standover | 67.4 cm | 67.7 cm | 68.2 cm | 68.7 cm |
J | Wheelbase | 118.5 cm | 122.2 cm | 123.9 cm | 127.1 cm |
Stack | 60.7 cm | 62.2 cm | 62.6 cm | 63.8 cm | |
Reach | 43.9 cm | 46.9 cm | 48.2 cm | 50.4 cm |
Low BB | |||||
---|---|---|---|---|---|
Small | Medium | Large | X-Large | ||
A | Seat Tube Length (C-T) | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 59.8 cm | 63.2 cm | 64.6 cm | 66 cm |
C | Head Tube Length | 9.5 cm | 11.2 cm | 11.7 cm | 13 cm |
D | Head Tube Angle | 65° | 65° | 65° | 65° |
E | Seat Tube Angle (Eff.) | 76° | 76° | 76° | 76.8° |
F | Chainstay Length | 43.2 cm | 43.2 cm | 43.4 cm | 43.8 cm |
G | Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
H | Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
I | Standover | 66.5 cm | 66.8 cm | 67.4 cm | 67.8 cm |
J | Wheelbase | 118.6 cm | 122.3 cm | 124 cm | 127.2 cm |
Stack | 61 cm | 62.6 cm | 63 cm | 64.2 cm | |
Reach | 43.5 cm | 46.5 cm | 47.8 cm | 50 cm |
Small: 5'2" - 5'8"
Medium: 5'7" - 6'0"
Large: 5'10" - 6'2'
X-Large: 6'1" +
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Denim / Large | 196338096195 | 00SSLV129ASXA--BLDLGDRPINSA1 | PIV39686470L |